Viking Premier vs Viking XL: Which Cold Plunge Size Is Right for You?
![]() Viking Premier
|
Viking XL
|
| Total Footprint: 64" x 30" x 44" (WDH) | Total Footprint: 73" x 33" x 48" (WDH) |
| Chiller Type: Pro or Elite | Chiller Type: Elite Only |
| Ideal Height Range*: Users up to 6’4” tall | Ideal Height Range*: Users up to 7’6” tall |
| Weight (Empty): 60 lbs | Weight (Empty): 75 lbs |
| Weight (Full): 900 lbs | Weight (Full): 1,118 lbs |
| Water Capacity (Full): 95 gal | Water Capacity (Full): 160 gal |
| Optimal Water Capacity**: 70–75 gal | Optimal Water Capacity**: 120–130 gal |
| Interior Steps: N/A | Interior Steps: Dual Sided |
| Interior Light: N/A | Interior Light: Included |
*Ideal Height Range: The Viking Premier is optimized for users up to 6’4” for full-body immersion. Taller individuals can still use the Classic Sized Viking, though immersion depth may vary based on body proportions like torso length and shoulder width. If you’re over 6’4” or have a broader frame, we recommend upgrading to the XL Viking for a more spacious, head-to-toe immersive experience.
**Optimal Water Capacity: Recommended water level for full-body, head-to-toe immersion—without risk of overflow. Actual levels may vary slightly based on body size and water displacement.

Viking XL